Competency |
Strongly Agree |
Agree |
Somewhat Agree |
Disagree |
Strongly Disagree |
x |
Total |
| All members had individual component completed | |||||||
| Each minister's info provided enough data to complete fact sheet and presentation | 2 | ||||||
| Each member contributed equally in preparation phase | 2 | ||||||
| Each member contributed equally in presentation | |||||||
| All members worked cooperatively during this assignment? | 2 |
Competency |
Very Informational easy to follow |
Enough Information to follow |
Missing some data hard to follow |
Totally Confusing |
X |
Total |
| Did each minister inform you about their county's Place, Environment & Movement? | 2 | |||||
| Were the visuals used helpful during the presentation? | 2 | |||||
| Was the fact sheet helpful about the country? Did it communicate? | 2 | |||||
| Was the presentation within the time frame | Overtime |
Perfect on time |
A little short but information presented |
Very short information missing |